10
April
2023
April
2023
Monday
Admission Fees for Summer 22-23 (Slot-1)
| FEES SCHEDULE FOR 1ST SEMESTER OF BSS ECO DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF BA in English/MMC DEPT. |
|||||
| SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One Time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One Time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
| TUITION FEES (4500*12) | 54,000 | 27,000 | TUITION FEES (4500*12) | 54,000 | 27,000 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| TOTAL AMOUNT | 108,500 | 81,500 | TOTAL AMOUNT | 108,500 | 81,500 | |
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
|||||
| 1. ENGLISH 1 | 3 CR. | 1. ENGLISH 1 | 3 CR. | |||
| 2. MATH 1 | 3 CR. | 2.BANGLA LANGUAGE & LITERATURE | 3 CR. | |||
| 3.INTRO TO MICROECONOMICS | 3 CR. | 3. FOUNDATION OF SOCIOLOGY | 3 CR. | |||
| 4. COMPUTER FUNDAMENTALS | 3 CR. | 4. COMPUTER FUNDAMENTALS | 3 CR. | |||
| 12 CR | 12 CR. | |||||
| ADMISSION & REGISTRATION : April 11 - 18, 2023 | ADMISSION & REGISTRATION : April 11 - 18, 2023 | |||||
| Minimum load for Scholarship : 18 Credits ( For regular semester) & 12 Credits (For Irregular Semester) |
Minimum load for Scholarship : 18 Credits ( For regular semester) & 12 Credits (For Irregular Semester) |
|||||
| FEES SCHEDULE FOR 1ST SEMESTER OF SCIENCE DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF BBA DEPT. |
|||||
| SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One Time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One Time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
| COMPUTER LAB FEES (2,500*1) | 2,500 | 2,500 | TUITION FEES (6000*12) | 72,000 | 36,000 | |
| TUITION FEES (6000*13) | 78,000 | 39,000 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | TOTAL AMOUNT | 126,500 | 90,500 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | ||||
| TOTAL AMOUNT | 137,000 | 98,000 | ||||
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
|||||
| 1. ENGLISH 1 | 3 CR. | 1. ENGLISH READING | 3 CR. | |||
| 2. DIFF CALCULUS & COORDINATE GEOMETRY | 3 CR. | 2. BUSINESS MATH. 1 | 3 CR. | |||
| 3. COMPUTER STUDIES | 1 CR. | 3. INTRODUCTION TO BUSINESS | 3 CR. | |||
| 4. PHYSICS | 3 CR. | 5. FINANCIAL ACCOUNTING | 3 CR. | |||
| 5. PHYSICS LAB | 1 CR. | 12 CR. | ||||
| 6.PRINCIPAL OF ECO/ACC/BS | 2 CR | |||||
| 13 CR | ||||||
| ADMISSION & REGISTRATION : April 11 - 18, 2023 | ADMISSION & REGISTRATION : April 11 - 18, 2023 | |||||
| Minimum load for Scholarship : 18 Credits ( For regular semester) & 12 - 13 Credits (For Irregular Semester) |
Minimum load for Scholarship : 18 Credits ( For regular semester) & 12 Credits (For Irregular Semester) |
|||||
| FEES SCHEDULE FOR 1ST SEMESTER OF ENGINEERING (IPE) DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF ENGINEERING(EEE) DEPT. |
|||||
| SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES | 25,000 | 25,000 | |
| VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | |
| TUITION FEES (4500*12) | 54,000 | 27,000 | TUITION FEES (6000*12) | 72,000 | 36,000 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| TOTAL AMOUNT | 108,500 | 81,500 | TOTAL AMOUNT | 126,500 | 90,500 | |
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
|||||
| 1. ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 CR. | 1. ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 CR. | |||
| 2. DIFF CALCULUS & COORDINATE GEOMETRY | 3 CR. | 2. DIFF CALCULUS & COORDINATE GEOMETRY | 3 CR. | |||
| 3. CHEMISTRY | 3 CR. | 3.BASIC MECHANICAL ENGINEERING | 3 CR. | |||
| 4.BASIC MECHANICAL ENGINEERING | 3 CR. | 4.PRINCIPAL OF ACCOUNTING | 3 CR. | |||
| . | 12 CR. | . | 12 CR. | |||
| ADMISSION & REGISTRATION : April 11 - 18, 2023 | ADMISSION & REGISTRATION : April 11 - 18, 2023 | |||||
| Minimum load for Scholarship : 18 Credits ( For regular semester) & 12 Credits (For Irregular Semester) |
Minimum load for Scholarship : 18 Credits ( For regular semester) & 12 Credits (For Irregular Semester) |
|||||
| FEES SCHEDULE FOR 1ST SEMESTER OF ARCHITECTURE DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF MBA DEPT. |
|||||
| SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT | SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | |
| ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |
| VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |
| ANNUAL STUDENT ACTIVITY FEES (yearly) | 24,000 | 24,000 | ANNUAL CHARGE (yearly) | 7,500 | 7,500 | |
| STUDIO LAB FEE | 2,000 | 2,000 | TUITION FEES (6000*9) | 54,000 | 27,000 | |
| TUITION FEES (6000*12) | 72,000 | 36,000 | MISC. CHARGE(Per semester) | 3,500 | 3,500 | |
| MISC. CHARGE(Per semester) | 3,500 | 3,500 | TOTAL AMOUNT | 92,000 | 65,000 | |
| TOTAL AMOUNT | 128,500 | 92,500 | ||||
| Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
||||||
| 1. ARCH. GRAPHICS | 3 CR. | Minimum Enrollment Academic Load for Undergraduate - 18 Credits Minimum Enrollment Academic Load for Postgraduate - 15 Credits |
||||
| 2. DESIGN THEORY | 2 CR. | 1. BUSINESS COMMUNICATION | 3 CR. | |||
| 3. MATHEMATICS | 2 CR. | 2. MATH. FOR BUSINESS | 3 CR. | |||
| 4. ENGLISH 1 | 3 CR. | 3. COMPUTING & BUSINESS APPLICATIONS | 3 CR. | |||
| 5.PHYSICS FOR ARCHITECTS | 2 CR. | 9 CR. | ||||
| 12 CR | ||||||
| ADMISSION & REGISTRATION : April 11 - 18, 2023 | ADMISSION & REGISTRATION : April 11 - 18, 2023 | |||||
| Minimum load for Scholarship : 18 Credits ( For regular semester) & 12 Credits (For Irregular Semester) |
Minimum load for Scholarship : 15 Credits ( For regular semester) & 9 Credits (For Irregular Semester) |
|||||
Active Notice
30
Aug
Aug
Payment Schedule for B Pharma & LL B for Fall ...
07
Sep
Sep
Seat Plan of Final-Term Exams of Summer ...
07
Sep
Sep
Summer 2025-26 Final Term Set B Exam Notice for ...
30
Aug
Aug
FINAL TERM EXAM SCHEDULE OF SUMMER 2025-2026 ...
02
Sep
Sep
Winter University in Engineering Sciences ...
27
Aug
Aug
REVISED MID TERM EXAM SCHEDULE OF FALL ...
25
Aug
Aug
Applied Mathematics School (AMS) at KAUST, ...
18
Aug
Aug
FINAL TERM EXAM SCHEDULE OF SUMMER 2025-2026 ...
03
Aug
Aug
CV Collection Notice for All Internship ...
04
Jun
Jun
25th Convocation Notice